Hello, Cook County.
Cook County, last week: 808
The weekly list breaks down Cook County by city and ZIP code. Each row is a principal-residence purchase.
The weekly count
Each bar shows the number of new owner deeds recorded in Cook County that week.
New owners in Cook County are down 16.5% from the previous 12 weeks.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | 817 |
| Week of May 18, 2026 | 1,241 |
| Week of May 25, 2026 | 734 |
| Week of Jun 1, 2026 | 1,145 |
| Week of Jun 8, 2026 | 1,372 |
| Week of Jun 15, 2026 | 914 |
| Week of Jun 22, 2026 | 1,075 |
| Week of Jun 29, 2026 | 1,101 |
| Week of Jul 6, 2026 | 1,063 |
| Week of Jul 13, 2026 | 1,114 |
| Week of Jul 20, 2026 | 1,134 |
| Week of Jul 27, 2026 | 1,126 |
| Week of Aug 3, 2026 | 853 |
| Week of Aug 10, 2026 | 912 |
| Week of Aug 17, 2026 | 1,074 |
| Week of Aug 24, 2026 | 1,225 |
| Week of Aug 31, 2026 | 855 |
| Week of Sep 7, 2026 | 375 |
| Week of Sep 14, 2026 | 1,403 |
| Week of Sep 21, 2026 | 810 |
| Week of Sep 28, 2026 | 840 |
| Week of Oct 5, 2026 | 802 |
| Week of Oct 12, 2026 | 586 |
| Week of Oct 19, 2026 | 979 |
| Week of Oct 26, 2026 | 718 |
| Week of Nov 2, 2026 | 808 |
What they paid
$380,000median price, last 12 months
Sale prices in Cook County ran close to the Chicago area median of $390,000.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | $245,000 |
| 2015 | $252,500 |
| 2016 | $255,000 |
| 2017 | $259,000 |
| 2018 | $260,000 |
| 2019 | $264,000 |
| 2020 | $282,500 |
| 2021 | $300,000 |
| 2022 | $314,900 |
| 2023 | $320,000 |
| 2024 | $342,500 |
| 2025 | $360,000 |
| 2026, through Nov 6, 2026 | $383,000 |
Buyers
Cook County had 19.8% of its home sales go to companies or trusts over the last 12 months.
- 19.8% companies, trusts and other organizations
- 80.2% people
- of 61,492 home sales
Company share of home sales, by year
Company share by year
| Year | Company share |
|---|---|
| 2014 | 16.3% |
| 2015 | 15.7% |
| 2016 | 16.4% |
| 2017 | 17.5% |
| 2018 | 17.8% |
| 2019 | 16.9% |
| 2020 | 12.9% |
| 2021 | 13% |
| 2022 | 15.7% |
| 2023 | 17.4% |
| 2024 | 17.6% |
| 2025 | 18.9% |
| 2026, through Nov 6, 2026 | 19.7% |
The homes they bought
1963median year built
Cook County new owners, Sep 28 to Nov 6, by year built
The chart shows what decade the homes bought in Cook County were built, where year built is in the assessor records.
Homes by year built
| Year built | Homes |
|---|---|
| Before 1900 | 229 |
| 1900s | 182 |
| 1910s | 232 |
| 1920s | 430 |
| 1930s | 91 |
| 1940s | 218 |
| 1950s | 736 |
| 1960s | 619 |
| 1970s | 548 |
| 1980s | 300 |
| 1990s | 372 |
| 2000s | 466 |
| 2010s | 92 |
| 2020s | 143 |
What type of home
- 3,078 houses
- 1,655 condo units
Places in Cook County
Each city or village in Cook County with recorded home sales over the last 12 months.
| City | New owners, last 90 days90 d | New owners, last 12 months12 mo |
|---|---|---|
| Chicago | 5,147 | 20,538 |
| Schaumburg | 236 | 858 |
| Arlington Heights | 201 | 846 |
| Orland Park | 222 | 841 |
| Des Plaines | 222 | 834 |
| Palatine | 216 | 812 |
| Tinley Park | 194 | 800 |
| Evanston | 171 | 702 |
| Oak Park | 152 | 594 |
| Oak Lawn | 142 | 586 |
| Glenview | 133 | 525 |
| Hoffman Estates | 128 | 517 |
| Bartlett | 140 | 498 |
| Mount Prospect | 115 | 479 |
| Skokie | 132 | 476 |
| Streamwood | 97 | 446 |
| Northbrook | 110 | 437 |
| Park Ridge | 101 | 389 |
| Elk Grove Village | 99 | 375 |
| Berwyn | 102 | 347 |
| Wheeling | 76 | 321 |
| Lemont | 105 | 319 |
| Morton Grove | 79 | 318 |
| Oak Forest | 81 | 309 |
| Niles | 76 | 297 |
| Wilmette | 77 | 295 |
| Lansing | 67 | 286 |
| Cicero | 75 | 274 |
| Barrington | 76 | 247 |
| Palos Hills | 69 | 238 |
| Park Forest | 57 | 235 |
| Calumet City | 59 | 234 |
| Burbank | 52 | 230 |
| Homewood | 58 | 228 |
| Elmwood Park | 55 | 226 |
| Rolling Meadows | 55 | 223 |
| South Holland | 52 | 221 |
| Westchester | 60 | 210 |
| La Grange | 58 | 204 |
| Brookfield | 51 | 201 |
| Palos Heights | 55 | 198 |
| Forest Park | 43 | 196 |
| Chicago Heights | 47 | 193 |
| Evergreen Park | 48 | 185 |
| Country Club Hills | 48 | 182 |
| Crestwood | 48 | 165 |
| Markham | 49 | 164 |
| Matteson | 35 | 164 |
| Prospect Heights | 43 | 162 |
| Alsip | 36 | 155 |
| Maywood | 48 | 155 |
| Western Springs | 31 | 152 |
| Midlothian | 37 | 150 |
| Bridgeview | 32 | 145 |
| Hazel Crest | 32 | 143 |
| Melrose Park | 34 | 142 |
| Chicago Ridge | 29 | 140 |
| Franklin Park | 30 | 135 |
| Winnetka | 37 | 135 |
| River Forest | 29 | 133 |
| Norridge | 42 | 129 |
| Dolton | 40 | 126 |
| Bellwood | 32 | 123 |
| Hickory Hills | 35 | 121 |
| Harvey | 33 | 118 |
| Worth | 31 | 118 |
| Lincolnwood | 25 | 114 |
| Blue Island | 33 | 110 |
| River Grove | 26 | 107 |
| Palos Park | 24 | 104 |
| Riverside | 31 | 103 |
| Richton Park | 29 | 100 |
| La Grange Park | 22 | 98 |
| Schiller Park | 26 | 97 |
| Inverness | 24 | 93 |
| Glenwood | 26 | 91 |
| Flossmoor | 18 | 90 |
| Glencoe | 32 | 88 |
| Justice | 16 | 83 |
| Sauk Village | 20 | 83 |
| Lynwood | 18 | 82 |
| Lyons | 27 | 77 |
| Northlake | 20 | 75 |
| Northfield | 10 | 71 |
| Riverdale | 20 | 71 |
| Harwood Heights | 28 | 70 |
| Countryside | 18 | 65 |
| Willow Springs | 17 | 63 |
| Broadview | 15 | 62 |
| North Riverside | 20 | 59 |
| Orland Hills | 7 | 53 |
| Stickney | 18 | 52 |
| Hometown | 18 | 48 |
| Indian Head Park | 12 | 48 |
| Summit | 12 | 48 |
| Hillside | 12 | 44 |
| Berkeley | 11 | 43 |
| Calumet Park | 7 | 43 |
| Kenilworth | 10 | 40 |
| South Barrington | 9 | 37 |
| Posen | 10 | 33 |
| Barrington Hills | 7 | 32 |
| Thornton | 8 | 31 |
| Burnham | 10 | 30 |
| Olympia Fields | 8 | 29 |
| Phoenix | 8 | 22 |
| South Chicago Heights | 7 | 22 |
| Merrionette Park | under 5 | 20 |
| Stone Park | 5 | 20 |
| East Hazel Crest | under 5 | 19 |
| Robbins | 5 | 17 |
| Rosemont | 7 | 17 |
| La Grange Highlands | 5 | 14 |
| Dixmoor | under 5 | 8 |
| Bedford Park | under 5 | 7 |
| Norwood Park | under 5 | 6 |
| Central Stickney | under 5 | under 5 |
| Ford Heights | under 5 | under 5 |
| Forest View | under 5 | under 5 |
| Garden Homes | under 5 | under 5 |
| Golf | under 5 | under 5 |
| Hodgkins | under 5 | under 5 |
| McCook | under 5 | under 5 |
In the county and by trade
Get last week's new owners in Cook County
A free week shows you what a delivered row looks like.