Hello, Lake County.
Lake County, last week: 183
Lake County deed transfers are in the weekly list. Each one is an arm's-length sale to a principal resident.
New owners week by week
Each bar shows the number of new owner deeds recorded in Lake County that week.
New owners in Lake County are down 13.7% from the previous 12 weeks.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | 168 |
| Week of May 18, 2026 | 201 |
| Week of May 25, 2026 | 88 |
| Week of Jun 1, 2026 | 242 |
| Week of Jun 8, 2026 | 189 |
| Week of Jun 15, 2026 | 157 |
| Week of Jun 22, 2026 | 142 |
| Week of Jun 29, 2026 | 174 |
| Week of Jul 6, 2026 | 186 |
| Week of Jul 13, 2026 | 239 |
| Week of Jul 20, 2026 | 132 |
| Week of Jul 27, 2026 | 213 |
| Week of Aug 3, 2026 | 137 |
| Week of Aug 10, 2026 | 239 |
| Week of Aug 17, 2026 | 152 |
| Week of Aug 24, 2026 | 266 |
| Week of Aug 31, 2026 | 181 |
| Week of Sep 7, 2026 | 87 |
| Week of Sep 14, 2026 | 197 |
| Week of Sep 21, 2026 | 143 |
| Week of Sep 28, 2026 | 126 |
| Week of Oct 5, 2026 | 119 |
| Week of Oct 12, 2026 | 140 |
| Week of Oct 19, 2026 | 171 |
| Week of Oct 26, 2026 | 81 |
| Week of Nov 2, 2026 | 183 |
Sale prices
$402,000median price, last 12 months
Sale prices in Lake County ran close to the Chicago area median of $390,000.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | too few sales |
| 2015 | $270,000 |
| 2016 | $281,000 |
| 2017 | $259,000 |
| 2018 | $246,000 |
| 2019 | $250,000 |
| 2020 | $270,000 |
| 2021 | $300,000 |
| 2022 | $320,000 |
| 2023 | $345,500 |
| 2024 | $368,000 |
| 2025 | $390,000 |
| 2026, through Nov 6, 2026 | $406,990 |
Who bought
17.4% of Lake County home sales over the last 12 months went to organizations. Those buyers are not in the weekly list.
- 17.4% companies, trusts and other organizations
- 82.6% people
- of 9,577 home sales
Company share of home sales, by year
Company share by year
| Year | Company share |
|---|---|
| 2014 | too few sales |
| 2015 | 14.4% |
| 2016 | 12.8% |
| 2017 | 12.5% |
| 2018 | 18.9% |
| 2019 | 12.6% |
| 2020 | 11.7% |
| 2021 | 11.6% |
| 2022 | 12.2% |
| 2023 | 13.8% |
| 2024 | 15.5% |
| 2025 | 15.6% |
| 2026, through Nov 6, 2026 | 17.2% |
Cities in Lake County
Each city or village in Lake County with recorded home sales over the last 12 months.
| City | New owners, last 90 days90 d | New owners, last 12 months12 mo |
|---|---|---|
| Buffalo Grove | 127 | 474 |
| Mundelein | 127 | 436 |
| Waukegan | 132 | 434 |
| Gurnee | 105 | 426 |
| Highland Park | 90 | 360 |
| Grayslake | 102 | 359 |
| Antioch | 111 | 327 |
| Deerfield | 74 | 276 |
| Libertyville | 73 | 271 |
| Round Lake Beach | 68 | 263 |
| Vernon Hills | 73 | 254 |
| Round Lake | 67 | 246 |
| Zion | 58 | 237 |
| Lake Zurich | 52 | 229 |
| Wauconda | 59 | 216 |
| Fox Lake | 66 | 206 |
| Lindenhurst | 57 | 202 |
| Lake Forest | 57 | 194 |
| Lake Villa | 55 | 192 |
| Hawthorn Woods | 42 | 151 |
| Volo | 40 | 148 |
| Lincolnshire | 47 | 128 |
| Beach Park | 31 | 114 |
| Lake Bluff | 20 | 103 |
| Ingleside | 31 | 99 |
| Lake Barrington | 23 | 86 |
| Lakemoor | 21 | 82 |
| Long Grove | 21 | 78 |
| Winthrop Harbor | 22 | 74 |
| North Chicago | 27 | 72 |
| Kildeer | 11 | 65 |
| Wadsworth | 21 | 59 |
| Hainesville | 16 | 48 |
| Round Lake Park | 11 | 45 |
| North Barrington | 13 | 43 |
| Deer Park | 9 | 36 |
| Riverwoods | 12 | 36 |
| Green Oaks | 9 | 31 |
| Round Lake Heights | 11 | 26 |
| Highwood | 8 | 20 |
| Third Lake | under 5 | 12 |
| Bannockburn | under 5 | 10 |
| Prairie View | under 5 | 9 |
| Indian Creek | under 5 | 8 |
| Tower Lakes | under 5 | 8 |
| Mettawa | under 5 | 7 |
| Long Rover Grove | under 5 | under 5 |
| Old Mill Creek | under 5 | under 5 |
| Park City | under 5 | under 5 |
More places and trades
See who just bought a home in Lake County
A free week gives you one full week of one ZIP code in this area.