Hello, Schaumburg.
Schaumburg, last week: 23
Schaumburg deed transfers are in the weekly list each Monday. Every row is a principal-residence purchase.
The weekly count
Each bar shows the number of new owner deeds recorded in Schaumburg that week.
Schaumburg had fewer new owners in the later comparison period than in the one before it.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | 10 |
| Week of May 18, 2026 | 11 |
| Week of May 25, 2026 | 17 |
| Week of Jun 1, 2026 | 24 |
| Week of Jun 8, 2026 | 29 |
| Week of Jun 15, 2026 | 15 |
| Week of Jun 22, 2026 | 18 |
| Week of Jun 29, 2026 | 18 |
| Week of Jul 6, 2026 | 22 |
| Week of Jul 13, 2026 | 26 |
| Week of Jul 20, 2026 | 20 |
| Week of Jul 27, 2026 | 22 |
| Week of Aug 3, 2026 | 21 |
| Week of Aug 10, 2026 | 25 |
| Week of Aug 17, 2026 | 26 |
| Week of Aug 24, 2026 | 23 |
| Week of Aug 31, 2026 | 10 |
| Week of Sep 7, 2026 | 6 |
| Week of Sep 14, 2026 | 28 |
| Week of Sep 21, 2026 | 22 |
| Week of Sep 28, 2026 | 16 |
| Week of Oct 5, 2026 | 12 |
| Week of Oct 12, 2026 | 15 |
| Week of Oct 19, 2026 | 21 |
| Week of Oct 26, 2026 | 13 |
| Week of Nov 2, 2026 | 23 |
What they paid
$352,000median price, last 12 months
The Cook County median was 7.4% higher than Schaumburg's $352,000.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | $184,000 |
| 2015 | $204,250 |
| 2016 | $201,500 |
| 2017 | $212,000 |
| 2018 | $199,250 |
| 2019 | $215,000 |
| 2020 | $225,000 |
| 2021 | $240,000 |
| 2022 | $270,000 |
| 2023 | $320,000 |
| 2024 | $325,000 |
| 2025 | $340,000 |
| 2026, through Nov 6, 2026 | $359,000 |
Who bought
Schaumburg had 13.6% of its home sales go to companies or trusts over the last 12 months.
- 13.6% companies, trusts and other organizations
- 86.4% people
- of 1,103 home sales
Home ages
1979median year built
Schaumburg new owners, Sep 28 to Nov 6, by year built
The homes new owners bought in Schaumburg tend to be newer than Cook County's. Their median year built is 1979, 16 years later.
Homes by year built
| Year built | Homes |
|---|---|
| Before 1900 | under 5 |
| 1900s | under 5 |
| 1910s | under 5 |
| 1920s | under 5 |
| 1930s | under 5 |
| 1940s | under 5 |
| 1950s | under 5 |
| 1960s | 12 |
| 1970s | 36 |
| 1980s | 22 |
| 1990s | 21 |
| 2000s | under 5 |
| 2010s | under 5 |
| 2020s | under 5 |
What type of home
- 61 houses
- 39 condo units
More places and trades
See who just bought a home in Schaumburg
A free week shows you what a delivered row looks like.