Hello, Mount Prospect.
Mount Prospect, last week: 10
Mount Prospect deed transfers are in the weekly list each Monday. Every row is a principal-residence purchase.
The weekly count
Each bar is one week. Counts under 5 are not shown.
Mount Prospect had fewer new owners in the later comparison period than in the one before it.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | 13 |
| Week of May 18, 2026 | 9 |
| Week of May 25, 2026 | 13 |
| Week of Jun 1, 2026 | 14 |
| Week of Jun 8, 2026 | 14 |
| Week of Jun 15, 2026 | 6 |
| Week of Jun 22, 2026 | 6 |
| Week of Jun 29, 2026 | 16 |
| Week of Jul 6, 2026 | 13 |
| Week of Jul 13, 2026 | 15 |
| Week of Jul 20, 2026 | 16 |
| Week of Jul 27, 2026 | 16 |
| Week of Aug 3, 2026 | 11 |
| Week of Aug 10, 2026 | 14 |
| Week of Aug 17, 2026 | 11 |
| Week of Aug 24, 2026 | 16 |
| Week of Aug 31, 2026 | 10 |
| Week of Sep 7, 2026 | under 5 |
| Week of Sep 14, 2026 | 13 |
| Week of Sep 21, 2026 | 5 |
| Week of Sep 28, 2026 | 6 |
| Week of Oct 5, 2026 | 6 |
| Week of Oct 12, 2026 | 8 |
| Week of Oct 19, 2026 | 8 |
| Week of Oct 26, 2026 | 10 |
| Week of Nov 2, 2026 | 10 |
Sale prices
$450,000median price, last 12 months
The median price in Mount Prospect ran 18.4% above Cook County's, at $450,000.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | $265,000 |
| 2015 | $281,000 |
| 2016 | $290,000 |
| 2017 | $290,000 |
| 2018 | $295,000 |
| 2019 | $294,450 |
| 2020 | $312,500 |
| 2021 | $336,500 |
| 2022 | $354,000 |
| 2023 | $380,000 |
| 2024 | $403,000 |
| 2025 | $431,000 |
| 2026, through Nov 6, 2026 | $452,000 |
Buyers
Mount Prospect had 16.9% of its home sales go to companies or trusts over the last 12 months.
- 16.9% companies, trusts and other organizations
- 83.1% people
- of 639 home sales
Home ages
1967median year built
Mount Prospect new owners, Sep 28 to Nov 6, by year built
Cook County's median year built is 1963. The homes bought in Mount Prospect have a similar median of 1967.
Homes by year built
| Year built | Homes |
|---|---|
| Before 1900 | under 5 |
| 1900s | under 5 |
| 1910s | under 5 |
| 1920s | under 5 |
| 1930s | under 5 |
| 1940s | under 5 |
| 1950s | 9 |
| 1960s | 21 |
| 1970s | 6 |
| 1980s | under 5 |
| 1990s | under 5 |
| 2000s | under 5 |
| 2010s | under 5 |
| 2020s | under 5 |
What type of home
- 34 houses
- 14 condo units
In the county and by trade
See who just bought a home in Mount Prospect
A free week gives you one full week of one ZIP code in this area.