Hello, Evanston.
Evanston, last week: 11
The weekly list for Evanston covers buyers who marked the property as their principal residence.
New owners week by week
Each bar is one week. Counts under 5 are not shown.
New owners in Evanston are down 17.9% from the previous 12 weeks.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | 18 |
| Week of May 18, 2026 | 25 |
| Week of May 25, 2026 | 14 |
| Week of Jun 1, 2026 | 24 |
| Week of Jun 8, 2026 | 28 |
| Week of Jun 15, 2026 | 13 |
| Week of Jun 22, 2026 | 17 |
| Week of Jun 29, 2026 | 20 |
| Week of Jul 6, 2026 | 18 |
| Week of Jul 13, 2026 | 14 |
| Week of Jul 20, 2026 | 16 |
| Week of Jul 27, 2026 | 23 |
| Week of Aug 3, 2026 | 6 |
| Week of Aug 10, 2026 | 8 |
| Week of Aug 17, 2026 | 15 |
| Week of Aug 24, 2026 | 19 |
| Week of Aug 31, 2026 | 17 |
| Week of Sep 7, 2026 | 7 |
| Week of Sep 14, 2026 | 22 |
| Week of Sep 21, 2026 | 10 |
| Week of Sep 28, 2026 | 18 |
| Week of Oct 5, 2026 | 12 |
| Week of Oct 12, 2026 | 7 |
| Week of Oct 19, 2026 | 14 |
| Week of Oct 26, 2026 | 13 |
| Week of Nov 2, 2026 | 11 |
Sale prices
$470,000median price, last 12 months
The median price in Evanston ran 23.7% above Cook County's, at $470,000.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | $360,000 |
| 2015 | $355,000 |
| 2016 | $350,000 |
| 2017 | $350,000 |
| 2018 | $363,000 |
| 2019 | $350,000 |
| 2020 | $400,000 |
| 2021 | $390,000 |
| 2022 | $400,000 |
| 2023 | $375,000 |
| 2024 | $423,000 |
| 2025 | $485,000 |
| 2026, through Nov 6, 2026 | $480,000 |
Buyers
19.4% of Evanston home sales over the last 12 months went to organizations. Those buyers are not in the weekly list.
- 19.4% companies, trusts and other organizations
- 80.6% people
- of 945 home sales
Home ages
1957median year built
Evanston new owners, Sep 28 to Nov 6, by year built
The homes new owners bought in Evanston have a median year built of 1957, 6 years older than Cook County's.
Homes by year built
| Year built | Homes |
|---|---|
| Before 1900 | under 5 |
| 1900s | under 5 |
| 1910s | under 5 |
| 1920s | 9 |
| 1930s | under 5 |
| 1940s | 5 |
| 1950s | 16 |
| 1960s | 13 |
| 1970s | 5 |
| 1980s | under 5 |
| 1990s | 5 |
| 2000s | 5 |
| 2010s | under 5 |
| 2020s | under 5 |
Houses and condo units
- 45 houses
- 30 condo units
In the county and by trade
Get last week's new owners in Evanston
A free week gives you one full week of one ZIP code in this area.