Hello, Chicago.
Chicago, last week: 368
Chicago is covered down to ZIP code. Each row includes year built, sale price, deed date and permit history for the property since 2006.
Chicago ZIP codes
Each shape covers one ZIP code. The shading reflects new homeowners recorded over the last 12 months.
- under 150
- 150 to 249
- 250 to 399
- 400 to 499
- 500 or more
- under 5
| ZIP | New owners, last 90 days90 d | New owners, last 12 months12 mo | Median price, last 12 monthsMedian |
|---|---|---|---|
| 60614 | 236 | 996 | $777,000 |
| 60657 | 234 | 1,019 | $635,000 |
| 60611 | 210 | 776 | $450,000 |
| 60618 | 188 | 808 | $658,000 |
| 60613 | 173 | 725 | $395,000 |
| 60647 | 168 | 765 | $700,000 |
| 60622 | 162 | 764 | $700,000 |
| 60640 | 151 | 629 | $430,000 |
| 60610 | 147 | 629 | $455,000 |
| 60634 | 142 | 525 | $415,000 |
| 60638 | 126 | 452 | $349,950 |
| 60625 | 120 | 475 | $486,500 |
| 60629 | 112 | 378 | $315,000 |
| 60654 | 112 | 493 | $447,500 |
| 60605 | 110 | 477 | $375,000 |
| 60616 | 110 | 419 | $390,000 |
| 60628 | 108 | 462 | $230,000 |
| 60619 | 107 | 376 | $260,000 |
| 60607 | 106 | 448 | $504,500 |
| 60630 | 106 | 395 | $485,000 |
| 60617 | 102 | 433 | $240,000 |
| 60660 | 100 | 398 | $316,250 |
| 60645 | 98 | 315 | $315,000 |
| 60620 | 97 | 378 | $269,950 |
| 60626 | 94 | 347 | $285,000 |
| 60631 | 91 | 287 | $469,000 |
| 60641 | 91 | 392 | $515,000 |
| 60643 | 90 | 325 | $307,000 |
| 60632 | 87 | 272 | $341,000 |
| 60608 | 77 | 358 | $406,250 |
| 60639 | 77 | 247 | $415,000 |
| 60609 | 75 | 284 | $325,000 |
| 60615 | 74 | 233 | $300,000 |
| 60655 | 73 | 281 | $349,900 |
| 60601 | 68 | 259 | $485,000 |
| 60636 | 65 | 240 | $251,750 |
| 60637 | 64 | 238 | $352,500 |
| 60646 | 63 | 229 | $597,300 |
| 60642 | 62 | 333 | $641,000 |
| 60656 | 62 | 240 | $418,500 |
| 60651 | 59 | 263 | $410,000 |
| 60652 | 58 | 222 | $315,000 |
| 60623 | 55 | 187 | $345,000 |
| 60612 | 50 | 254 | $515,000 |
| 60621 | 47 | 135 | $272,000 |
| 60644 | 43 | 155 | $370,000 |
| 60649 | 42 | 161 | $247,500 |
| 60659 | 42 | 210 | $440,000 |
| 60707 | 40 | 116 | $370,000 |
| 60653 | 38 | 153 | $364,900 |
| 60624 | 36 | 159 | $360,100 |
| 60661 | 34 | 181 | $405,000 |
| 60633 | 23 | 71 | $245,000 |
| 60606 | 18 | 70 | $377,500 |
| 60603 | 10 | 42 | $384,500 |
| 60602 | 7 | 30 | $462,500 |
| 60604 | under 5 | 14 | $445,000 |
| 60666 | under 5 | under 5 | too few sales |
| 60827 | under 5 | 11 | $180,000 |
| All Chicago | 5,147 | 20,538 | $410,000 |
- under 150
- 150 to 249
- 250 to 399
- 400 to 499
- 500 or more
- under 5
Home ages
1954median year built, Chicago
Chicago new owners, Sep 28 to Nov 6, by year built
Before 1900
198
1900s
141
1910s
188
1920s
298
1930s
54
1940s
102
1950s
224
1960s
176
1970s
133
1980s
63
1990s
128
2000s
290
2010s
66
2020s
72
Homes by year built
| Year built | Homes |
|---|---|
| Before 1900 | 198 |
| 1900s | 141 |
| 1910s | 188 |
| 1920s | 298 |
| 1930s | 54 |
| 1940s | 102 |
| 1950s | 224 |
| 1960s | 176 |
| 1970s | 133 |
| 1980s | 63 |
| 1990s | 128 |
| 2000s | 290 |
| 2010s | 66 |
| 2020s | 72 |
Roof permit history since 2006
1,871 of the 2,165 Chicago new owners had no roof replacement permit on file with the city. Replacing a sloped roof needs no city building permit for homes of up to four stories, so some of those homes may have had a replacement with nothing on file.
- 1,871 no roof permit on file
- 294 with one
- 2,165 Chicago new owners, Sep 28 to Nov 6
In the county and by trade
Get last week's new owners in Chicago
A free week gives you one full week of one ZIP code in this area.