Hello, Northbrook.
Northbrook, last week: 7
Northbrook deed transfers are in the weekly list each Monday. Every row is a principal-residence purchase.
The weekly count
Each bar is one week. Counts under 5 are not shown.
Northbrook had fewer new owners in the later comparison period than in the one before it.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | under 5 |
| Week of May 18, 2026 | 12 |
| Week of May 25, 2026 | 9 |
| Week of Jun 1, 2026 | 11 |
| Week of Jun 8, 2026 | 15 |
| Week of Jun 15, 2026 | 13 |
| Week of Jun 22, 2026 | 12 |
| Week of Jun 29, 2026 | 14 |
| Week of Jul 6, 2026 | 11 |
| Week of Jul 13, 2026 | 14 |
| Week of Jul 20, 2026 | 14 |
| Week of Jul 27, 2026 | 16 |
| Week of Aug 3, 2026 | 7 |
| Week of Aug 10, 2026 | 7 |
| Week of Aug 17, 2026 | 18 |
| Week of Aug 24, 2026 | 13 |
| Week of Aug 31, 2026 | 11 |
| Week of Sep 7, 2026 | under 5 |
| Week of Sep 14, 2026 | 13 |
| Week of Sep 21, 2026 | 6 |
| Week of Sep 28, 2026 | 7 |
| Week of Oct 5, 2026 | under 5 |
| Week of Oct 12, 2026 | 7 |
| Week of Oct 19, 2026 | 11 |
| Week of Oct 26, 2026 | 9 |
| Week of Nov 2, 2026 | 7 |
What they paid
$732,000median price, last 12 months
The median price in Northbrook ran 92.6% above Cook County's, at $732,000.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | $455,000 |
| 2015 | $480,000 |
| 2016 | $440,000 |
| 2017 | $455,000 |
| 2018 | $487,500 |
| 2019 | $492,000 |
| 2020 | $465,000 |
| 2021 | $500,000 |
| 2022 | $525,000 |
| 2023 | $550,000 |
| 2024 | $620,000 |
| 2025 | $680,000 |
| 2026, through Nov 6, 2026 | $750,000 |
Buyers
In the last 12 months, companies and trusts bought 31.7% of homes in Northbrook.
- 31.7% companies, trusts and other organizations
- 68.3% people
- of 681 home sales
Home ages
1979median year built
Northbrook new owners, Sep 28 to Nov 6, by year built
New owners in Northbrook bought homes with a median year built of 1979, 16 years newer than Cook County's.
Homes by year built
| Year built | Homes |
|---|---|
| Before 1900 | under 5 |
| 1900s | under 5 |
| 1910s | under 5 |
| 1920s | under 5 |
| 1930s | under 5 |
| 1940s | under 5 |
| 1950s | 6 |
| 1960s | under 5 |
| 1970s | 12 |
| 1980s | 5 |
| 1990s | under 5 |
| 2000s | 12 |
| 2010s | under 5 |
| 2020s | 5 |
Houses and condo units
- 29 houses
- 16 condo units
In the county and by trade
Get last week's new owners in Northbrook
A free week shows you what a delivered row looks like.