Hello, Buffalo Grove.
Buffalo Grove, last week: 10
Buffalo Grove deed transfers are in the weekly list each Monday. Every row is a principal-residence purchase.
New owners week by week
Each bar shows the number of new owner deeds recorded in Buffalo Grove that week.
110 new owners in the last 12 weeks, down from 154 the 12 before.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | 16 |
| Week of May 18, 2026 | 22 |
| Week of May 25, 2026 | 12 |
| Week of Jun 1, 2026 | 18 |
| Week of Jun 8, 2026 | 12 |
| Week of Jun 15, 2026 | 5 |
| Week of Jun 22, 2026 | 6 |
| Week of Jun 29, 2026 | 14 |
| Week of Jul 6, 2026 | 12 |
| Week of Jul 13, 2026 | 15 |
| Week of Jul 20, 2026 | 9 |
| Week of Jul 27, 2026 | 16 |
| Week of Aug 3, 2026 | 17 |
| Week of Aug 10, 2026 | 18 |
| Week of Aug 17, 2026 | 6 |
| Week of Aug 24, 2026 | 16 |
| Week of Aug 31, 2026 | 7 |
| Week of Sep 7, 2026 | 6 |
| Week of Sep 14, 2026 | 14 |
| Week of Sep 21, 2026 | 8 |
| Week of Sep 28, 2026 | 7 |
| Week of Oct 5, 2026 | 9 |
| Week of Oct 12, 2026 | 5 |
| Week of Oct 19, 2026 | 16 |
| Week of Oct 26, 2026 | 6 |
| Week of Nov 2, 2026 | 10 |
Sale prices
$440,000median price, last 12 months
At $440,000, buyers in Buffalo Grove paid 9.5% more than the Lake County median.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | $180,250 |
| 2015 | $205,000 |
| 2016 | $285,000 |
| 2017 | $290,000 |
| 2018 | $289,000 |
| 2019 | $302,500 |
| 2020 | $291,000 |
| 2021 | $325,000 |
| 2022 | $374,000 |
| 2023 | $375,000 |
| 2024 | $420,000 |
| 2025 | $415,000 |
| 2026, through Nov 6, 2026 | $439,500 |
Who bought
In the last 12 months, companies and trusts bought 14% of homes in Buffalo Grove.
- 14% companies, trusts and other organizations
- 86% people
- of 598 home sales
Sales recorded in multiple counties
Buffalo Grove has sales recorded in more than one county. Each county's count is below.
- Lake County313
- Cook County161
More places and trades
Get last week's new owners in Buffalo Grove
A free week gives you one full week of one ZIP code in this area.