Hello, Antioch.
Antioch, last week: 12
Antioch deed transfers are in the weekly list each Monday. Every row is a principal-residence purchase.
New owners week by week
Each bar shows the number of new owner deeds recorded in Antioch that week.
The direction for Antioch can't be confirmed from the published weekly counts.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | under 5 |
| Week of May 18, 2026 | under 5 |
| Week of May 25, 2026 | under 5 |
| Week of Jun 1, 2026 | 6 |
| Week of Jun 8, 2026 | 5 |
| Week of Jun 15, 2026 | 9 |
| Week of Jun 22, 2026 | 7 |
| Week of Jun 29, 2026 | 7 |
| Week of Jul 6, 2026 | 12 |
| Week of Jul 13, 2026 | 12 |
| Week of Jul 20, 2026 | under 5 |
| Week of Jul 27, 2026 | 15 |
| Week of Aug 3, 2026 | under 5 |
| Week of Aug 10, 2026 | 10 |
| Week of Aug 17, 2026 | 9 |
| Week of Aug 24, 2026 | 14 |
| Week of Aug 31, 2026 | 7 |
| Week of Sep 7, 2026 | 6 |
| Week of Sep 14, 2026 | 14 |
| Week of Sep 21, 2026 | 8 |
| Week of Sep 28, 2026 | 5 |
| Week of Oct 5, 2026 | 8 |
| Week of Oct 12, 2026 | 9 |
| Week of Oct 19, 2026 | 10 |
| Week of Oct 26, 2026 | under 5 |
| Week of Nov 2, 2026 | 12 |
What they paid
$345,000median price, last 12 months
The Lake County median was 14.2% higher than Antioch's $345,000.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | too few sales |
| 2015 | $205,000 |
| 2016 | $231,500 |
| 2017 | $210,000 |
| 2018 | $217,700 |
| 2019 | $225,000 |
| 2020 | $232,000 |
| 2021 | $266,000 |
| 2022 | $300,000 |
| 2023 | $316,000 |
| 2024 | $325,000 |
| 2025 | $357,750 |
| 2026, through Nov 6, 2026 | $340,000 |
Buyers
In the last 12 months, companies and trusts bought 17.7% of homes in Antioch.
- 17.7% companies, trusts and other organizations
- 82.3% people
- of 453 home sales
More places and trades
See who just bought a home in Antioch
A free week shows you what a delivered row looks like.