Hello, Bolingbrook.
Bolingbrook, last week: 15
New homeowners in Bolingbrook are in the weekly list. The list filters out investors and companies.
The weekly count
Each bar shows the number of new owner deeds recorded in Bolingbrook that week.
Bolingbrook had fewer new owners in the later comparison period than in the one before it.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | 24 |
| Week of May 18, 2026 | 16 |
| Week of May 25, 2026 | 9 |
| Week of Jun 1, 2026 | 21 |
| Week of Jun 8, 2026 | 19 |
| Week of Jun 15, 2026 | 12 |
| Week of Jun 22, 2026 | 26 |
| Week of Jun 29, 2026 | 13 |
| Week of Jul 6, 2026 | 31 |
| Week of Jul 13, 2026 | 20 |
| Week of Jul 20, 2026 | 14 |
| Week of Jul 27, 2026 | 11 |
| Week of Aug 3, 2026 | 13 |
| Week of Aug 10, 2026 | 11 |
| Week of Aug 17, 2026 | 18 |
| Week of Aug 24, 2026 | 22 |
| Week of Aug 31, 2026 | 21 |
| Week of Sep 7, 2026 | 9 |
| Week of Sep 14, 2026 | 16 |
| Week of Sep 21, 2026 | 9 |
| Week of Sep 28, 2026 | 11 |
| Week of Oct 5, 2026 | 17 |
| Week of Oct 12, 2026 | 9 |
| Week of Oct 19, 2026 | 20 |
| Week of Oct 26, 2026 | 9 |
| Week of Nov 2, 2026 | 15 |
Sale prices
$394,900median price, last 12 months
At $394,900, the Bolingbrook median was within 2.6% of Will County's.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | too few sales |
| 2015 | too few sales |
| 2016 | too few sales |
| 2017 | $200,000 |
| 2018 | $225,000 |
| 2019 | $232,900 |
| 2020 | $254,700 |
| 2021 | $280,000 |
| 2022 | $317,000 |
| 2023 | $331,500 |
| 2024 | $375,000 |
| 2025 | $389,000 |
| 2026, through Nov 6, 2026 | $396,500 |
Buyers
In the last 12 months, companies and trusts bought 11.1% of homes in Bolingbrook.
- 11.1% companies, trusts and other organizations
- 88.9% people
- of 920 home sales
Bolingbrook spans more than one county
The table shows how many of Bolingbrook's sales are recorded in each county.
- Will County748
- DuPage County13
In the county and by trade
Get last week's new owners in Bolingbrook
A free week gives you one full week of one ZIP code in this area.