Hello, Algonquin.
Algonquin, last week: 17
The weekly list for Algonquin covers buyers who marked the property as their principal residence.
The weekly count
Each bar is one week. Counts under 5 are not shown.
In Algonquin, the count ran about the same in both comparison periods.
Weekly counts
| Week | New owners |
|---|---|
| Week of May 11, 2026 | 15 |
| Week of May 18, 2026 | 8 |
| Week of May 25, 2026 | 8 |
| Week of Jun 1, 2026 | 9 |
| Week of Jun 8, 2026 | 9 |
| Week of Jun 15, 2026 | 15 |
| Week of Jun 22, 2026 | 11 |
| Week of Jun 29, 2026 | 12 |
| Week of Jul 6, 2026 | 12 |
| Week of Jul 13, 2026 | 11 |
| Week of Jul 20, 2026 | 11 |
| Week of Jul 27, 2026 | 7 |
| Week of Aug 3, 2026 | 10 |
| Week of Aug 10, 2026 | 8 |
| Week of Aug 17, 2026 | 6 |
| Week of Aug 24, 2026 | under 5 |
| Week of Aug 31, 2026 | 12 |
| Week of Sep 7, 2026 | 12 |
| Week of Sep 14, 2026 | 15 |
| Week of Sep 21, 2026 | 10 |
| Week of Sep 28, 2026 | 13 |
| Week of Oct 5, 2026 | 13 |
| Week of Oct 12, 2026 | 5 |
| Week of Oct 19, 2026 | 13 |
| Week of Oct 26, 2026 | 10 |
| Week of Nov 2, 2026 | 17 |
Sale prices
$417,995median price, last 12 months
At $417,995, buyers in Algonquin paid 14.5% more than the McHenry County median.
* through Nov 6, 2026
Median price by year
| Year | Median price |
|---|---|
| 2014 | too few sales |
| 2015 | too few sales |
| 2016 | too few sales |
| 2017 | $230,000 |
| 2018 | $235,000 |
| 2019 | $245,000 |
| 2020 | $260,000 |
| 2021 | $300,000 |
| 2022 | $345,000 |
| 2023 | $375,000 |
| 2024 | $410,000 |
| 2025 | $435,000 |
| 2026, through Nov 6, 2026 | $417,990 |
Who bought
Algonquin had 10.9% of its home sales go to companies or trusts over the last 12 months.
- 10.9% companies, trusts and other organizations
- 89.1% people
- of 579 home sales
Sales recorded in multiple counties
The table shows how many of Algonquin's sales are recorded in each county.
- McHenry County273
- Kane County213
More places and trades
Get last week's new owners in Algonquin
A free week gives you one full week of one ZIP code in this area.